Registration
Important information
We recommend that you carefully read the registration terms before online registration.
- For each accepted paper to ICPR-2026 main conference, at least one author must be registered under a full registration registration category (not student registration).
- A Full Registration covers up to 3 papers (including workshop paper), more than 3 papers pay another full registration.
- If co-authors want to register in addition, they pay IAPR or Non Member or Student fee rate.
- Attendees or visitors without paper pay full registration at a rate of IAPR or Non Member.
- For each accepted paper to an ICPR workshop, at least one author must be registered with either a full registration or a workshop author registration. Student or reduced registration (60+) are not sufficient.
- A workshop author registration covers up to 3 papers, more than 3 workshop papers pay another workshop registration.
Note for ICPR authors: If a paper is not registered under a full registration rate by April 13, that is, prior to the camera-ready uploading to Springer opens, then the paper will not be included in the program and in the conference proceedings.
Registration Fee
| Main Conference + Satellite Events Main Conference + Satellite Events | Academy Category Category | Author (full registration) | Author | Early | Regular | Regu. | On site |
|---|---|---|---|---|---|---|---|
| before 13 April | before 17 June | after 17 June | before 17 August | ||||
| before 13 Apr | before 17 Jun | after 17 Jun | before 17 Aug | ||||
| IAPR member | IAPR | 880 € | 880 € | 980 € | 1080 € | ||
| non IAPR | 980 € | 980 € | 1080 € | 1180 € | |||
| Student | Stud. | 500 € | 550 € | 600 € | |||
| Reduced Registration (60+) | 60+ | 680 € | 780 € | 880 € | |||
| Satellite Events only: Workshop and Tutorials Satellite Events only: Workshop and Tutorials | Academy Category Category | Workshop Author registration | Author | Early | Regular | Regu. | On site |
|---|---|---|---|---|---|---|---|
| before May 23 | before June 17 | after June 17 | before August 17 | ||||
| before May 23 | before Jun 17 | after Jun 17 | before Aug 17 | ||||
| IAPR member | IAPR | 450 € | 450 € | 500 € | 550 € | ||
| non IAPR | 500 € | 500 € | 550 € | 600 € | |||
| Student | Stud. | 350 € | 400 € | 450 € | |||
| Reduced Registration (60+) | 60+ | 400 € | 450 € | 500 € |
Note: A discounted registration category is offered to participants aged 60 and over. This category does not apply to full registrations.